Uninterruptible power supply
Model | CY-20KVA-3 | |
Nominal capacity | 16KW | |
Power factor | >0.8 | |
Display | LED | Including the state of input, inverter, bypass and battery |
LCD | Input & output voltage, frequency, battery voltage, present of loads, internal humidity | |
Rectifier | Input nominal voltage | 380VAC |
Range | ±25% three phase four wires input | |
Input nominal frequency | 50/60Hz±5% | |
Output wave form | Pure sine wave | |
Charger | Charge mode | Constant current first, then constant voltage; floating charging and Equalized Charging automatically convert |
Floating charge voltage | 432VDC | |
Equalized Charge voltage | 464VDC | |
Charge current | 1-10A(user adjustable) | |
Battery | Battery type | free-maintenance, lead-acid battery, 2V battery; gel type battery |
DC voltage | 384VDC | |
Battery capacity | Unit 7-999AH optional ( different capacity, difference charge current) | |
Inverter | Nominal voltage | 380VAC |
Output voltage stability | ±1%(Steady-state load) ±5%(Load fluctuations) | |
Frequency stability | 50/60Hz±0.5% | |
Crest factor | >3:1 | |
THD | pure sine wave <3%(linear load) | |
overload capability | 110%300mins 125% 10mins 150%1mins | |
Efficiency | >97%(With copper transformer) | |
Bypass | Rated voltage | 380VAC |
Bypass voltage range | 380V±20%(10%15%20% adjustable) | |
Rated frequency | 50/60Hz auto identification | |
Bypass frequency range | ±20%(±1% to ±5% adjustable) | |
Transfer time | 0ms | |
Protection Function | Input protection | overrun high or low input, overrun frequency |
Output protection | overcurrent, short circuit, low power factor | |
Battery protection | over charge, over discharge protection | |
Temperature protection | environmental overheating, inverter over temperature protection | |
hardware fault protection | Auxiliary power anomaly, circuit breaker tripping, fuses disconnect and the power device over-current voltage protection | |
Environment | Ambient temperature | 0-400C |
Cooling mode | forced ventilation | |
Surge capacity | (0/700µs,5KV) 8/20µs,20KA | |
Noise dB | 58dB-70dB | |
Protection class | IP21 | |
Security capability | Input and output electrical resistance to ground 3000VAC, leakage less than 3.5mA, insulation resistance> 2mW (500VDC) | |
GENERAL | Dimension (mm) | 555*725*1120 |
Net Weight(Kgs) | 255.5 | |
Option | Display | Touch Panel |
Communication interface | RS232;dry contact interface; remote control(SNMP) | |
Redundancy & Parallel | serial hot backup or redundancy & parallel |
UPS technical parameter
Model | CY-20KVA-1 |
Capacity | 16KW |
Input voltage | Single phase 220V±20% |
Input frequency | 50HZ or 60HZ±5% |
Output voltage | 220VAC±1% |
Output frequency | 50HZ±0.5%(unlocked) |
Voltage tolerance | ±2% |
THD | ±3%(full load) |
Wave form | Sine wave THD<3% |
Overload capacity | 120-125%for 60 seconds, go to bypass when the load is more than 150% |
Power factor | 0.8-1,LAG |
Crest factor | 3:1 |
Battery type | sealed maintenance-free lead-acid battery |
Charger | 1-10A adjustable |
DC voltage | 192VDC |
Efficiency | ≥85% |
Transfer time | 0 for AC fault, <2ms for by pass |
Protection function | input over-current, break automatically; overload, overheat; bypass |
EMI radiation | 40dB for 10-100KHZ, 70db for 100KHZ-100MHZ |
Auto alarm utility failure | alarm 4seconds/time,keeping 90 seconds |
Low battery voltage | alarm 1 time/second(auto shutdown& restart) |
Overload | continuous buzzer for 60 second then bypass |
Default | continuous buzzer |
LED display | AC input/bypass/inverter/low battery voltage/overload/fault |
LCD display | UPS status/input/output/DC voltage/output frequency/load percentage |
Interface | AC fault, low battery, bypass inverter, remote intelligent software |
Ambient temperature | 0-40℃ |
Humidity | 20-90%non-condensing |
Noise | <58dB (with 1 meter distance) |
Net Weight | 180kg |
Size | 820*480*1100mm |
Option | RS232; remote control(SNMP) |